Food Resources
Schools and community partners are key providers of meals for many of our students – and we are committed to maintaining this resource during the closure.
> LALE WEBPAGE IN ILO KAJIN MAJOL
| Throughout the summer, the following locations will continue to offer no-cost GRAB-AND-GO meals each weekday (Monday-Friday) for individuals 18 and under (note that infant formula or food will not be available). Sites and schedules may be subject to change, so be sure to check this page often. |
Allison Henderson Park (beginning June 15 through August 14)
| LOCATION: | 1500 Loras Boulevard |
| HOURS: | 10-10:30 a.m., 12:30-1 p.m. |
| MEALS AVAILABLE: | Breakfast and Lunch |
| HOSTED BY: | Boys and Girls Club of Dubuque |
Audubon Elementary School
| LOCATION: | 605 Lincoln Avenue |
| HOURS: | 4:45-5:30 p.m. |
| MEALS AVAILABLE: | Dinner |
| HOSTED BY: | Boys and Girls Club of Dubuque |
Boys and Girls Club
| LOCATION: | 1299 Locust Street |
| HOURS: | 4:15-5:30 p.m. |
| MEALS AVAILABLE: | Dinner |
| HOSTED BY: | Boys and Girls Club of Dubuque |
Comiskey Park
| LOCATION: | 255 E 24th Street |
| HOURS: | 3:30-4:15 p.m. |
| MEALS AVAILABLE: | Dinner |
| HOSTED BY: | Boys and Girls Club of Dubuque |
Hoover Elementary School
| LOCATION: | 3259 St Anne Drive |
| HOURS: | 5:15-6 p.m. |
| MEALS AVAILABLE: | Dinner |
| HOSTED BY: | Boys and Girls Club of Dubuque |
Jackson Park (beginning June 15 through August 14)
| LOCATION: | 1598 Main Street |
| HOURS: | 10-10:30 a.m., 12:30-1 p.m. |
| MEALS AVAILABLE: | Breakfast and Lunch |
| HOSTED BY: | Boys and Girls Club of Dubuque |
Lincoln Elementary School
| LOCATION: | 555 Nevada Avenue |
| HOURS: | 4:45-5:30 p.m. |
| MEALS AVAILABLE: | Dinner |
| HOSTED BY: | Boys and Girls Club of Dubuque |
Marshall Elementary School
| LOCATION: | 1450 Rhomberg Avenue |
| HOURS: | 3:30-4:15 p.m. |
| MEALS AVAILABLE: | Dinner |
| HOSTED BY: | Boys and Girls Club of Dubuque |
Prescott Elementary School
| LOCATION: | 1151 White Street |
| HOURS: | 11 a.m.-1 p.m. |
| MEALS AVAILABLE: | Lunch and Breakfast (grab breakfast for the next day when you pick up lunch!) |
| HOSTED BY: | Dubuque Community School District |
Roosevelt Middle School
| LOCATION: | 2001 Radford Road |
| HOURS: | 11 a.m.-1 p.m. |
| MEALS AVAILABLE: | Lunch and Breakfast (grab breakfast for the next day when you pick up lunch!) |
| HOSTED BY: | Dubuque Community School District |
Super 20 Mobile Home Park: WALK-UP ONLY
| LOCATION: | 14501 North Cascade Road |
| HOURS: | 12:30-12:50 p.m. |
| MEALS AVAILABLE: | Lunch and Breakfast (grab breakfast for the next day when you pick up lunch!) |
| HOSTED BY: | Dubuque Community School District |
Table Mound Mobile Home Park (Casey’s side): WALK-UP ONLY
| LOCATION: | 1221 Maquoketa Drive |
| HOURS: | 11:40 a.m.-Noon |
| MEALS AVAILABLE: | Lunch and Breakfast (grab breakfast for the next day when you pick up lunch!) |
| HOSTED BY: | Dubuque Community School District |
Table Mound Mobile Home Park (DOT side): WALK-UP ONLY
| LOCATION: | 700 Noonan Street |
| HOURS: | 11-11:20 a.m. |
| MEALS AVAILABLE: | Lunch and Breakfast (grab breakfast for the next day when you pick up lunch!) |
| HOSTED BY: | Dubuque Community School District |
Terrace Heights
| LOCATION: | 4001 Peru Road |
| HOURS: | 4:15-4:45 p.m. |
| MEALS AVAILABLE: | Dinner |
| HOSTED BY: | Boys and Girls Club of Dubuque |
In additional to meal service locations, there are a variety of food pantry options available throughout the Dubuque community to serve those in need.
VIEW A LIST OF AREA FOOD PANTRIES (PDF)
(compiled by our partners from Resources Unite)